Radio
| Program | Description | India (IST) | USA (CDT) | UTC |
|---|---|---|---|---|
| Monday, Tuesday, Wednesday, Friday, Saturday | ||||
| nAdOpAsana | Devotional songs | 630,1030,1430,1830 | 5,9,13,17 | 8,12,16,20 |
| nAdalahari | Carnatic Music | 730,1130,1530,1930 | 6,10,14,18 | 9,13,17,21 |
| vAdya vaividhya | Hindustani or Carnatic Instrumental music | 830,1230,1630,2030 | 7,11,15,19 | 10,14,18,22 |
| nAdtarang | Hindustani Music | 930,1330,1730,2130 | 8,12,16,20 | 11,15,19,23 |
| Thursday, Sunday | ||||
| kutcheri | Carnatic concert | 630,1030,1430,1830 | 5,9,13,17 | 8,12,16,20 |
| mehfil | Hindustani concert | 830,1230,1630,2030 | 7,11,15,19 | 10,14,18,22 |
